<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iggnition</title>
	<atom:link href="http://iggnition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iggnition.com</link>
	<description>Iggniting World Markets for Growing Businesses</description>
	<lastBuildDate>Mon, 14 Jul 2014 19:55:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Fulfillment Network</title>
		<link>http://iggnition.com/fulfillment-network/fulfillment-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fulfillment-network</link>
		<comments>http://iggnition.com/fulfillment-network/fulfillment-network/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 20:37:43 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[Fulfillment Network]]></category>
		<category><![CDATA[experienced professionals]]></category>
		<category><![CDATA[fulfillment network]]></category>
		<category><![CDATA[global value]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[warehouse capacity]]></category>

		<guid isPermaLink="false">http://iggnition.com/test/igg/?p=3617</guid>
		<description><![CDATA[<p>Powered by Iggnition\&#8217;s Fulfillment Network (40+ million square feet of warehouse/distribution center) At Iggnition, we strive to provide our customers with the highest possible levels of customer service and support. Our expansive warehouse capacity can be found in more facilities, in more cities and operated by more experienced professionals than any other. From basic local &#8230; <a href="http://iggnition.com/fulfillment-network/fulfillment-network/">Continued</a></p><p>The post <a href="http://iggnition.com/fulfillment-network/fulfillment-network/">Fulfillment Network</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/fulfillment-network/fulfillment-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Trend</title>
		<link>http://iggnition.com/product/ecommerce-product/ecommerce-trend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-trend</link>
		<comments>http://iggnition.com/product/ecommerce-product/ecommerce-trend/#comments</comments>
		<pubDate>Sun, 30 Jun 2013 10:29:53 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Global logistics and fulfillment]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[raising the bar]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web retailers]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=182</guid>
		<description><![CDATA[<p>Online commerce is growing at an exponential rate. According to Forrester&#8217;s recent State of Online Retailing report, web retailers experienced 28 percent year-over-year growth in 2012. Combined with the fact that digital consumers spent $1.46 billion on Cyber Monday (a new single-day record), last year&#8217;s steep growth curve is a bellwether of another good year &#8230; <a href="http://iggnition.com/product/ecommerce-product/ecommerce-trend/">Continued</a></p><p>The post <a href="http://iggnition.com/product/ecommerce-product/ecommerce-trend/">eCommerce Trend</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/ecommerce-product/ecommerce-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eStore</title>
		<link>http://iggnition.com/product/ecommerce-product/store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=store</link>
		<comments>http://iggnition.com/product/ecommerce-product/store/#comments</comments>
		<pubDate>Sat, 29 Jun 2013 13:48:03 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Ecommerce Software]]></category>
		<category><![CDATA[eStore]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=159</guid>
		<description><![CDATA[<p>Cash in on eCommerce. Launch or expand your online stores from your Website and any mobile device. Our responsive shopping technology will automatically adjust your stores to the size of your customer&#8217;s devices. Capabilities include products catalogs, inventory management, shopping carts, payment, check out, social media, hosting, search engine optimization (SEO), and shipment delivery. &#160; &#8230; <a href="http://iggnition.com/product/ecommerce-product/store/">Continued</a></p><p>The post <a href="http://iggnition.com/product/ecommerce-product/store/">eStore</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/ecommerce-product/store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMall</title>
		<link>http://iggnition.com/product/ecommerce-product/mall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mall</link>
		<comments>http://iggnition.com/product/ecommerce-product/mall/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 14:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Ecommerce Software]]></category>
		<category><![CDATA[eMall]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[drop shipment]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=170</guid>
		<description><![CDATA[<p>eMall provides online merchant capabilities to rapidly increase your product offerings including reselling products. You may also take the lead and host eMall as an industry or local community portal and become a master distributor. Additional capabilities are shared cart, combined payment, orders consolidation, drop shipment, sales performance tracking, product affiliations, and cross selling. &#160; &#8230; <a href="http://iggnition.com/product/ecommerce-product/mall/">Continued</a></p><p>The post <a href="http://iggnition.com/product/ecommerce-product/mall/">eMall</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/ecommerce-product/mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketplace</title>
		<link>http://iggnition.com/product/ecommerce-product/market-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-place</link>
		<comments>http://iggnition.com/product/ecommerce-product/market-place/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 13:55:44 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Ecommerce Software]]></category>
		<category><![CDATA[eMarketplace]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[international banking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trade associations]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=164</guid>
		<description><![CDATA[<p>eMarketplace is a platform to support the creation of global ecommerce networks by industry groups, cooperatives, and trade associations. Advanced capabilities include business to business (B2B), business to consumers (B2C), multi-language, multi-currency, international banking, country postal carriers, harmonized tariff codes, intermodal transportation, warehousing, logistics, and fulfillment.</p><p>The post <a href="http://iggnition.com/product/ecommerce-product/market-place/">eMarketplace</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/ecommerce-product/market-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Management</title>
		<link>http://iggnition.com/product/logistics-product/order-management/order_mgmt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=order_mgmt</link>
		<comments>http://iggnition.com/product/logistics-product/order-management/order_mgmt/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 08:39:42 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Order Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[order fulfillment]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=48</guid>
		<description><![CDATA[<p>Orders can be received from businesses (B2B), consumers (B2C), or a mix of both, depending on the products. Offers and pricing may be done via catalogs, websites, or broadcast network advertisements. Order Management Iggnition&#8217;s integrated order management system encompasses these modules: Product information (descriptions, attributes, locations, quantities) Inventory availability (ATP) and sourcing Customers and vendors &#8230; <a href="http://iggnition.com/product/logistics-product/order-management/order_mgmt/">Continued</a></p><p>The post <a href="http://iggnition.com/product/logistics-product/order-management/order_mgmt/">Order Management</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/logistics-product/order-management/order_mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Management</title>
		<link>http://iggnition.com/product/logistics-product/inventory-management/inventory-mgmt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inventory-mgmt</link>
		<comments>http://iggnition.com/product/logistics-product/inventory-management/inventory-mgmt/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 11:27:23 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[fixed assets]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=113</guid>
		<description><![CDATA[<p>Inventory management is a process for managing and locating objects or materials. It often relies upon barcode and radio-frequency identification (RFID) tags to provide automatic identification of inventory objects. In an academic study performed at Wal-Mart, RFID reduced out-of-stocks by 30 percent for products selling between 0.1 and 15 units a day. Inventory objects could &#8230; <a href="http://iggnition.com/product/logistics-product/inventory-management/inventory-mgmt/">Continued</a></p><p>The post <a href="http://iggnition.com/product/logistics-product/inventory-management/inventory-mgmt/">Inventory Management</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/logistics-product/inventory-management/inventory-mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery</title>
		<link>http://iggnition.com/product/logistics-product/delivery/deliver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deliver</link>
		<comments>http://iggnition.com/product/logistics-product/delivery/deliver/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 18:49:40 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Order Delivery]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=1</guid>
		<description><![CDATA[<p>Order delivery can be one of the most stressful parts of an online transaction. The customer has already paid for a product, but does not actually have it in hand. And the retailer &#8211; devoted to excellent customer service &#8211; has no control over the carrier. In spite of this, there are some commonsense steps &#8230; <a href="http://iggnition.com/product/logistics-product/delivery/deliver/">Continued</a></p><p>The post <a href="http://iggnition.com/product/logistics-product/delivery/deliver/">Delivery</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/logistics-product/delivery/deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick and Pack</title>
		<link>http://iggnition.com/product/logistics-product/pick-n-pack/pick_pack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pick_pack</link>
		<comments>http://iggnition.com/product/logistics-product/pick-n-pack/pick_pack/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 10:15:44 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Pick and Pack]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[order picking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://onetouch.local/?p=1</guid>
		<description><![CDATA[<p>Pick and Pack is the most common operation in order fulfillment and a popular service offered by many Fulfillment Centers. It is a process by which the individual components of an order are gathered from a high velocity pick location or master cartons (Picked) and then placed into a box or envelope addressed to a &#8230; <a href="http://iggnition.com/product/logistics-product/pick-n-pack/pick_pack/">Continued</a></p><p>The post <a href="http://iggnition.com/product/logistics-product/pick-n-pack/pick_pack/">Pick and Pack</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/logistics-product/pick-n-pack/pick_pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitting and Assembly</title>
		<link>http://iggnition.com/product/logistics-product/kitting-assembly/kitting-and-assembly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitting-and-assembly</link>
		<comments>http://iggnition.com/product/logistics-product/kitting-assembly/kitting-and-assembly/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 10:05:37 +0000</pubDate>
		<dc:creator><![CDATA[Dzung Ha]]></dc:creator>
				<category><![CDATA[Kitting and Assembly]]></category>
		<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iggnition]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Light Manufacturing]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=562</guid>
		<description><![CDATA[<p>The first research towards defining order fulfillment strategies was published by Mather (1988) and his discussion of the P:D ratio, whereby P is defined as the production lead-time, i.e. how long it takes to manufacture a product, and D is the demand lead-time, i.e. how long customers are willing to wait for the order to &#8230; <a href="http://iggnition.com/product/logistics-product/kitting-assembly/kitting-and-assembly/">Continued</a></p><p>The post <a href="http://iggnition.com/product/logistics-product/kitting-assembly/kitting-and-assembly/">Kitting and Assembly</a> appeared first on <a href="http://iggnition.com">Iggnition</a>.</p>]]></description>
		<wfw:commentRss>http://iggnition.com/product/logistics-product/kitting-assembly/kitting-and-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: iggnition.com @ 2026-04-30 10:26:49 by W3 Total Cache -->